LG 21.8 Cu. Ft. 3-Door French Door Refrigerator-Stainless Steel with smart cooling system and 12lbs ice storage capacity Read More
General Specs | |
Product Weight (lbs.) | 237 |
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 33 |
Height (in.) | 67.25 |
Freezer Capacity (cu. ft.) | 7.30 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.8 |
Refrigerator Capacity (cu. ft.) | 14.50 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 12 |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 Doors; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Wifi Capable | No |
Smart Compatible | No |
Certifications | |
Kilowatt Hrs. per Year: | 587 |
ENERGY STARĀ® Qualified: | Yes |
Construction | |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Light(s): | LED |
Dimensions | |
Maximum Depth w/Handle: | 35.50 |
Maximum Height w/Hinge: | 68.5 |
Shipping Weight: | 259 |
Display | |
Controls: | Digital |
Performance | |
Door Alarm: | Yes |
Advanced Cooling System: | Smart Cooling System |
Humidity Control: | Yes |
Refrigeration Conveniences | |
Ice Maker: | Yes |
Ice Storage: | Yes |
Storage Features | |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 3 |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Number of Drawers: | 2 |
Styling | |
Door Style: | Smooth |