Pro Test
Support
ASKO Line Series Front Load Electric Dryer with 3.9 cu. ft. capacity, SensiDryâ„¢ sensor, Butterflyâ„¢ drying system, double lint filter and cleanable fan
Shipping Weight | 104 |
---|
Cycle Status Light | Yes |
---|
Adjustable Legs | Yes |
---|---|
Stackable | Yes |
Normal | Yes |
---|---|
Delicate | Yes |
Timed Dry | Yes |
Heavy Duty | Yes |
Jeans | Yes |
Sensor Dry | Yes |
Touch Up | Yes |
Towels | Yes |
Whites | Yes |
Product Weight (lbs.) | 104 |
---|---|
Color | White |
Dryer Fuel Type | Electric |
Total Capacity (cu. ft.) | 3.9 |
Appliance Fit Width (in.) | 24 |
Capacity (cu ft) | 3.9 |
Manufacturer Warranty | 2 Year Parts & Labor |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Voltage | 220 |
Amp | 20 |
Frequency | 60 |
Controls | Digital |
ENERGY STAR Certified | No |
Number of Cycles | 6 |
Depth (in.) | 23.88 |
Height (in.) | 34.5 |
Stackable | Yes |
Width (in.) | 23.5 |
Protection Plans
3 Year Appliance Warranty
$50.00
5 Year Appliance Warranty
$100.00
No thank you
-
LPS-2163
3 Year Appliance Warranty
$50.00
5 Year Appliance Warranty
$100.00
ASKO Line Series Front Load Electric Dryer with 3.9 cu. ft. capacity, SensiDryâ„¢ sensor, Butterflyâ„¢ drying system, double lint filter and cleanable fan Read More
General Specs | |
Product Weight (lbs.) | 104 |
Color | White |
Dryer Fuel Type | Electric |
Total Capacity (cu. ft.) | 3.9 |
Appliance Fit Width (in.) | 24 |
Capacity (cu ft) | 3.9 |
Manufacturer Warranty | 2 Year Parts & Labor |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Voltage | 220 |
Amp | 20 |
Frequency | 60 |
Controls | Digital |
ENERGY STAR Certified | No |
Number of Cycles | 6 |
Depth (in.) | 23.88 |
Height (in.) | 34.5 |
Stackable | Yes |
Width (in.) | 23.5 |
Construction | |
Adjustable Legs: | Yes |
Stackable: | Yes |
Dimensions | |
Shipping Weight: | 104 |
Display | |
Cycle Status Light: | Yes |
Specifications | |
Normal: | Yes |
Delicate: | Yes |
Timed Dry: | Yes |
Heavy Duty: | Yes |
Jeans: | Yes |
Sensor Dry: | Yes |
Touch Up: | Yes |
Towels: | Yes |
Whites: | Yes |