
Product Dimensions 33.44"h x 23.38"w x 27.56"d
ASKO Pro Series™ Front Load Washer-White with 2.83 cu. ft. capacity, easy care and waterproof bottom plateRead More
$2,399.00
Save $2,299.00
or
Additional Payment Options
For delivery or pickup
For items that are out of stock please contact our store for more details and availability timelines.
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Total Capacity (cu. ft.) | 2.83 |
| Type of Washer | Front Load |
| Number of Cycles | 12 |
| Drum | Stainless Steel |
| Sanitize Option | No |
| Smart Compatible | No |
| Steam Option | No |
| Commercial Use Approved | No |
| Stackable | Yes |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 23.38 |
| Depth (in.) | 27.56 |
| Height (in.) | 33.44 |
| Product Weight (lbs.) | 203 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Amp | 15 |
Connections | |
| Fuel Type: | Electric |
Construction | |
| Door Window: | Yes |
Dimensions | |
| Shipping Weight: | 207 |
Display | |
| Controls: | Mechanical |
| Estimated Time Remaining Display: | Yes |
General Features | |
| Detergent Dispenser: | Yes |
Performance | |
| Delay Wash (Up to hours): | 24 |
| Max Spin Speed: | 1400 |
| Water Temperature(s): | Yes |
| Motor Spin Speeds: | 1,400 RPM |
Specifications | |
| Normal: | Yes |
| Whites: | Yes |
| Soak: | Yes |
| Wool: | Yes |
| Handwash: | Yes |
Styling | |
| Door Color: | White with Glass |
| Control Panel Color: | White |