



Product Dimensions 14.88"h x 24.63"w x 19"d
This Fisher & Paykel 24” convection microwave allows you to reduce cooking times without sacrificing great flavor or texture, easy clean removable carousel and 12 cooking modes including Defrost, Popcorn and Reheat.Read More
Additional Savings Available
$1,149.00
Save $1,049.00
or
Additional Payment Options
For delivery or pickup
For items that are out of stock please contact our store for more details and availability timelines.
Visit Promotions and RebatesPage for More Details
Select all items you would like to add to the cart.
Package Total: $100.00
This Fisher & Paykel 24” convection microwave allows you to reduce cooking times without sacrificing great flavor or texture.
12 cooking modes including Defrost, Popcorn and Reheat
Easy clean removable carousel
Simple to use and read dual color display
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Microwave Type | Countertop |
| Total Capacity (cu. ft.) | 1.5 |
| Microwave Cooking Wattage | 900 - 1099 |
| Cooking Power (Watts) | 900 |
| Fan Speed Options | Yes |
| Microwave Features | Defrost Setting, Turntable, Sensor Cook |
| Convection Cooking | Yes |
| Wifi Capable | No |
| App Capable | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 25 |
| Width (in.) | 24.63 |
| Height (in.) | 14.88 |
| Depth (in.) | 19 |
| Product Weight (lbs.) | 60 |
| Cut Out Width (in.) | 24.63 |
| Cut Out Depth (in.) | 19 |
| Cut Out Height (in.) | 14.88 |
| ENERGY STAR Certified | No |
| Manufacturer Warranty | 1 Year |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Collection | Series 5 |
Overview | |
| Frequency | 2450 MHz |
| Cavity Dimensions | 16 1/8”(W) x 9 5/8”(H) x 16 1/8”(D) |
| Cooking Uniformity | Turntable system, diameter 15 3/8” |
| Cooking Type | Combi Convection + Microwave |
Output Power | |
| Convection Heater | 1450 watts |
AC Line Voltage | |
| UL Rating | Single phase 120V, 60Hz, AC only |
| CSA Rating | Single phase 117V, 60Hz, AC only |
AC Power Required | |
| UL Rating | Microwave 1.55 kw, 13.0 amps. |
| UL Rating | Convection 1.55 kw, 13.0 amps. |
| CSA Rating | Microwave 1.5 kw, 13.0 amps. |
| CSA Rating | Convection 1.5 kw, 13.0 amps |
5 out of 5
1 Reviews
1 Reviews