



Product Dimensions 66.8"h x 29.53"w x 32.02"d
This top freezer refrigerator features colour-matched GE handles and has a capacity of 18 cubic feet. It comes with 2 full-width glass shelves, 2 humidity-controlled crispers, and a wire freezer shelf.Read More
$1,549.99
Save $655.99
or
Additional Payment Options
For delivery or pickup
For items that are out of stock please contact our store for more details and availability timelines.
Select all items you would like to add to the cart.
Package Total: $894.00
Defrost Type: Frost Free
Features: Dairy Compartment, Adjustable Thermostat
Fresh Food Cabinet Drawers: 2 Humidity Controlled Crispers
Fresh Food Capacity (cubic feet): 14
Fresh Food Door Shelving: 1 Fixed
Interior Lighting: Yes, LED
Number of Door Bins: 4
Reversible Doors: Yes
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 18 |
| Freezer Door Type | Swing Door |
| Door Swing Option | Right Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Refrigeration General Features | LED Light, Interior Light |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm) | 75 |
| Width (in.) | 29.53 |
| Width (cm) | 75.01 |
| Depth (in.) | 32.02 |
| Depth (cm) | 78.51 |
| Depth w/Door Open 90 Degrees (in.) | 56.75 |
| Depth With Door Open 90 Degrees (cm) | 144.15 |
| Depth Less Door (in.) | 26.62 |
| Depth Less Door (cm) | 67.61 |
| Depth Excluding Handles (in.) | 30.5 |
| Depth Excluding Handles (cm) | 77.47 |
| Depth Including Handles (in.) | 32.02 |
| Depth Including Handles (cm) | 81.33 |
| Height (in.) | 66.8 |
| Height (cm) | 169.19 |
| Overall Height (in.) | 66.8 |
| Overall Height (cm) | 169.19 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
1 out of 5
1 Reviews
1 Reviews