

Product Dimensions 69.88"h x 29.75"w x 37"d
This 30” bottom mount refrigerator features a flat top door and has a capacity of 20.9 cubic feet. It comes with designer style handles, a drawer-style freezer, LED interior lighting, and is ice maker ready.Read More
$2,199.99
Save $905.99
or
Additional Payment Options
For delivery or pickup
For items that are out of stock please contact our store for more details and availability timelines.
Select all items you would like to add to the cart.
Package Total: $1,294.00
Defrost Type: Frost Free
Features: Door Alarm, FrostGuard, Multi-Shelf Air Management Tower
Fresh Food Cabinet Drawers: 2 Crispers, 2 Humidity Controlled Crispers
Ice Maker: Ice Maker Ready
Interior Lighting: Ramp Up LED Lighting
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 20.9 |
| Freezer Door Type | Swing Door |
| Door Swing Option | Reversible Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm) | 76 |
| Width (in.) | 29.75 |
| Width (cm) | 75.57 |
| Depth (in.) | 37 |
| Depth (cm) | 93.98 |
| Depth w/Door Open 90 Degrees (in.) | 61 |
| Depth With Door Open 90 Degrees (cm) | 154.94 |
| Depth Less Door (in.) | 29 |
| Depth Less Door (cm) | 73.66 |
| Depth Excluding Handles (in.) | 33.5 |
| Depth Excluding Handles (cm) | 85.09 |
| Depth Including Handles (in.) | 37 |
| Depth Including Handles (cm) | 93.98 |
| Height (in.) | 69.88 |
| Height (cm) | 177.5 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Height Without Door/Hinge (Case) (cm) | 174.32 |
| Overall Height (in.) | 69.88 |
| Overall Height (cm) | 177.5 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
1 out of 5
2 Reviews
2 Reviews