Product Dimensions 12.75"h x 20.94"w x 15.72"d
This product features 8,000 BTU, 12.1 CEER, 115 Volts, electronic digital thermostat and remote control, 3 cooling / 3 fan speeds, EZ mount window installation kit included.Read More
$320.00
Save $32.00
or
8,000 BTU, 12.0 CEER, 115 Volts
Electronic digital thermostat and remote control
3 cooling / 3 fan speeds
ENERGY STAR® qualified
EZ Mount window installation kit included
General Specs | |
| Product Weight (lbs.) | 54 |
| Width (in.) | 20.94 |
| Appliance Color | Gray |
| Installation Type | Window Mounted |
| Cooling Capacity (BTU) | 8000 |
| Depth (in.) | 15.72 |
| Height (in.) | 12.75 |
| Color | Gray |
| No. of Fan Only Speeds | 3 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Plug Type | NEMA 5-15 |
| Color Finish Name | Gray |
| Air Conditioner Type | Window |
| BTU Cooling Rating | 8000 |
| Voltage | 115 |
| Heater Included | No |
Features | |
| Airflow (cfm) Roomside (hi/low) | 215 |
| Chassis Type | Fixed |
| Delay Timer | 24-Hour On/Off Timer |
| Fan Speed Selections | 3 Cooling; 3 Fan Only |
| Filter Type | One Touch Lift-Out |
| Louver Style | 4-Way Adjustable |
| Mounting Type | EZ Mount |
| Plug Type | Parallel/NEMA 5-15 |
| Remote Control | Yes |
| Rotary Compressor | Yes |
| Thermostat Type | Electronic |
| Unit Type | Cool Only |
| Vent/Air Exchange Exhaust | Top Air Discharge |
Economical / Quiet | |
| Energy Saver | Yes |
Weights & Dimensions | |
| Approximate Shipping Weight | 62 lb |
| Depth to Louvers | 4.72 in |
| Grille Depth | 1.41 in |
| Min./Max. Window Opening Width (in.) | .63 |
| Minimum Window Opening Height (in.) | 13.5 |
Energy Guide | |
| Combined Energy Efficiency Ratio | 12.1 |