




Product Dimensions 74.02"h x 26.77"w x 29.72"d
GE Appliances answer real-life needs. Define trends. Simplify routines. And upgrade the look and feel of the living space. Through ingenuity and innovation, next generation features are solving real-life needs. With a forward-thinking tradition that spans over 100 years, today’s GE Appliances sync perfectly with the modern lifestyle.Read More
$2,599.99
Save $905.99
or
Additional Payment Options
For delivery or pickup
For items that are out of stock please contact our store for more details and availability timelines.
Select all items you would like to add to the cart.
Package Total: $1,694.00
Electromechanical control type
Unitized Laundry Centre style
Electric fuel type
General Specs | |
| Color | Gray |
| Color/Finish Name | Diamond Gray |
| Type of Washer | Top Load |
| Top Load Wash System | Agitator |
| Washer Number Of Cycles | 11 |
| Commercial Use Approved | No |
| Dryer Fuel Type | Electric |
| Dryer Number Of Cycles | 4 |
| Dryer Vent Type | Vented |
| Noise Reducing Technology | No |
| Self Cleaning | No |
| Sanitize Option | No |
| Sensor Wash | No |
| Propane Convertible | No |
| Reversible Door Hinge | No |
| Wifi Capable | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 27 |
| Appliance Fit Width (cm) | 68 |
| Width (in.) | 26.77 |
| Width (cm) | 68 |
| Depth (in.) | 29.72 |
| Depth (cm) | 75.49 |
| Height (in.) | 74.02 |
| Height (cm) | 188.01 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Voltage | 208-240 |
| Frequency | 60 |
Specifications: | |
| Child Lock | No |
| Dispenser | Yes |
| Drum | Stainless Steel |
| Dry Cycles | Air Fluff / Delicates / Timed Dry |
| Dry Levels | Damp / Less / Optimum / More / Extra |
| Heat Selections | 4 |
| Lint Filter | Yes |
| Temperature levels | 6 |
| Wash Basket Type | Plastic |
| Wash Cycles | Delicates |
| Water Levels | 5 |
1.9 out of 5
10 Reviews
10 Reviews