






Product Dimensions 17.88"h x 30"w x 12.75"d
Revel in beauty and cooking versatility. This oven hood combination's fully flush and integrated design allows it to blend into kitchen cabinets. Go beyond conventional microwave possibilities with 7 cooking modes, including Air Fry.Read More
$1,799.99
Save $1,699.99
or
Additional Payment Options
For delivery or pickup
For items that are out of stock please contact our store for more details and availability timelines.
Air Fry
Steam Clean
Convection Cooking
Charcoal Odor Removing Filter; Dishwasher Safe Grease Filter
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Microwave Type | Over the Range |
| Total Capacity (cu. ft.) | 1.1 |
| Microwave Door Release | Auto Touch |
| Microwave Cooking Wattage | 700 - 899 |
| Cooking Power (Watts) | 850 |
| Power Levels | 10 |
| Maximum CFM | 400 |
| Fan Speed Options | 3 |
| Microwave Features | App Capable, Charcoal Filter, Defrost Setting, Interior Light, Microwave Rack, Removable Filter, Sensor Cook, Steam Cooking Option, Timer, Voice Controlled, Warm/Reheat Setting, Wi-Fi Capable |
| Air Fry | Yes |
| Convection Cooking | Yes |
| Smart Compatible | Yes |
| Ductless Capable | No |
| Vent Location | Back |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm) | 76.2 |
| Width (in.) | 30 |
| Width (cm) | 76.2 |
| Height (in.) | 17.88 |
| Height (cm) | 45.42 |
| Depth (in.) | 12.75 |
| Depth (cm) | 32.39 |
| Depth w/Door Open 90 Degrees (in.) | 41.5 |
| Depth With Door Open 90 Degrees (cm) | 105.41 |
| Shipping Depth (in.) | 16.75 |
| Shipping Depth (cm) | 42.55 |
| Shipping Width (in.) | 32.94 |
| Shipping Width (cm) | 83.67 |
| Shipping Height (in.) | 21.13 |
| Shipping Height (cm) | 53.67 |
| Product Weight (lbs.) | 76 |
| Product Weight (kg) | 34.47 |
| Weight Kilogram | 38.65 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 13 |
Microwave Details | |
| Work Surface Light | Yes |
| Grill | Yes |
| Grill Power Watts | 1,300 |
| Convection Power Watts | 1,400 |
| Interior Light | LED |
| Cavity Finish | Stainless |
| Number Or Racks | 1 |
Ventilation System | |
| Blower Type | Centrifugal |
| Duct Direction | Vertical or Horizontal |
| Ventilation Type | Updraft |
| Duct Outlet Size In | 3.25 W x 10 H |
| Duct Type | Rectangular |
| Venting | Exterior or Recirculating |