



Product Dimensions 3.06"h x 16.56"w x 21.31"d
This 15-inch cooktop is ideal when you're short on space in the kitchen. The compact design also gives you an alternative in areas outside the kitchen. The frameless, ceramic-glass cooktop surface has two radiant elements that give you a range of infinite heat settings.Read More
$1,388.00
Save $138.80
or
Additional Payment Options
For delivery or pickup
For items that are out of stock please contact our store for more details and availability timelines.
CALL FOR AVAILABILITY
Select all items you would like to add to the cart.
Package Total: $1,249.20
Efficiently heats a commonly used pan size and can reach a power output of up to 1800 watts for every day use.
Can reach a power output of up to 1200 watts to handle your daily cooking needs.
Is easy-to-clean and gives the cooktop a more integrated appearance that complements a variety of countertop surfaces.
Provide a clear indication that a cooking surface is on or still hot.
Match the cooktop surface to create a harmonious design.
General Specs | |
| Color | Black |
| Color/Finish Name | Black |
| Fuel Type | Electric |
| Element Type | Radiant |
| Burner Type | Open |
| Number of Elements/Burners | 2 |
| Cooktop Surface | Glass Top |
| Cooktop Features | Indicator Light – Hot Surface |
| Smart Compatible | No |
| Downdraft Ventilation | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 15 |
| Width (in.) | 16.56 |
| Depth (in.) | 21.31 |
| Height (in.) | 3.06 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Made In The USA | Yes |
| Made In | USA |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 240 |
| Frequency | 60 |
| Amp | 40 |
Certifications | |
| UL | Yes |
Exterior Details | |
| Knob Color | Color Coordinated |
| Knob Type | Dishwasher-Safe Plastic |
Cooktop Details | |
| Combination Match with Oven | KEBK101B, KEBK171B, KEBS109B, KEBS179B, KOES527P, KOES530P, KOSE500E, KOSE507E, KOSE900G, KOST100E, KOST107E |
| Cooktop Surface Color | Black |
| Cooktop Surface Material | Ceramic Glass |
| Griddle Included | N/A |
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | Yes |
| Installs Over Built-In Oven | Yes |
Additional Dimensions | |
| Cutout Depth | 20.5 in |
| Cutout Height | 2.88 in |
| Cutout Width | 14.5 in |
Element/Burner Details | |
| Center Front Element-Burner Power | 1,200W |
| Center Front Element-Burner Size | 7in. |
| Center Front Element-Burner Type | Single |
| Center Rear Element-Burner Power | 1,800W |
| Center Rear Element-Burner Size | 8in. |
| Center Rear Element-Burner Type | Single |
| Cooktop Element Style | Radiant |
| Cooktop Type | Standard |
| Number of Cooking Element-Burners | 2 |
Controls | |
| Control Location | Front |
| Control Type | Knobs |
Ventilation Details | |
| Downdraft Vent | No |
Details | |
| Digital Display | No |
| Fuel Type | Electric |
4.8 out of 5
9 Reviews
9 Reviews