





Product Dimensions 42"h x 27.5"w x 28"d
Whirlpool® Top Load Washer-White with 4.8 cu. ft. capacity, built in water faucet and intuitive touch controlsRead More
For delivery or pickup
For items that are out of stock please contact our store for more details and availability timelines.
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Total Capacity (cu. ft.) | 4.8 |
| Type of Washer | Top Load |
| Top Load Wash System | Impeller |
| Number of Cycles | 12 |
| Drum | Stainless Steel |
| Sanitize Option | No |
| Smart Compatible | No |
| Steam Option | No |
| Commercial Use Approved | No |
| Stackable | No |
| Appliance Fit Width (in.) | 28 |
| Width (in.) | 27.5 |
| Depth (in.) | 28 |
| Height (in.) | 42 |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Frequency | 60 |
Certifications | |
| Kilowatt Hrs. per Year: | 212 |
Construction | |
| Door Window: | Yes |
| Top and Lid Material: | Glass |
Display | |
| Controls: | Digital |
| Estimated Time Remaining Display: | Yes |
General Features | |
| Detergent Dispenser: | Yes |
| End of Cycle Signal: | Yes |
| Bleach Dispenser: | Yes |
| Fabric Softener Dispenser: | Yes |
| Add a Garment: | Yes |
Performance | |
| Delay Wash (Up to hours): | 12 |
| Max Spin Speed: | 850 |
| Water Levels: | Automatic |
| Water Temperature(s): | Cold; Cool; Hot; Tap Cold; Warm |
| Motor Spin Speeds: | 3 |
Specifications | |
| Normal: | Yes |
| Delicate: | Yes |
| Heavy Duty: | Yes |
| Large Items: | Yes |
| Towels: | Yes |
| Whites: | Yes |
| Soak: | Yes |
| Extra Rinse: | Yes |
| Express Wash: | Yes |