





Product Dimensions 42.25"h x 27.5"w x 28"d
Whirlpool® Cabrio® Top Load Washer-White with 5.3 cu. ft. capacity, adaptive wash technology with auto load sensingRead More
For delivery or pickup
For items that are out of stock please contact our store for more details and availability timelines.
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Total Capacity (cu. ft.) | 5.3 |
| Type of Washer | Top Load |
| Number of Cycles | 12 |
| Drum | Stainless Steel |
| Sanitize Option | No |
| Smart Compatible | No |
| Steam Option | No |
| Commercial Use Approved | No |
| Stackable | No |
| Appliance Fit Width (in.) | 28 |
| Width (in.) | 27.5 |
| Depth (in.) | 28 |
| Height (in.) | 42.25 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
Certifications | |
| Kilowatt Hrs. per Year: | 196 |
Connections | |
| Fuel Type: | Electric |
Construction | |
| Door Window: | Yes |
| Top and Lid Material: | Glass |
Display | |
| Control Lockout: | Yes |
| Cycle Status Light: | Yes |
| Controls: | Digital |
| Estimated Time Remaining Display: | Yes |
General Features | |
| Detergent Dispenser: | Yes |
| End of Cycle Signal: | Yes |
| Bleach Dispenser: | Yes |
| Fabric Softener Dispenser: | Yes |
Performance | |
| Max Spin Speed: | 850 |
| Water Levels: | 4 |
| Water Temperature(s): | 5 |
| Washer Cycle Selections: | Clean Washer, Normal, Quick, Cold, Deep Water, Color Last Rinse & Spin What to Wash: Mixed, Casuals, Whites, Delicates, Bulky/Sheets |
| Washer Option Selections: | Deep Clean, Delay Wash, End of Cycle Signal, Extra Rinse, Presoak, Soil Level, Spin Speed |
Styling | |
| Control Panel Color: | Black |